Grading Policy
A student may earn letter grades on the basis of his/ her performance in the course. The numerical equivalents of the grades and grade points are given below.
Marks Obtained Out of 100 | Grade | Grade Point Equivalent | Remarks |
80-100 | A+ | 4.00 | Outstanding |
75-79 | A | 3.75 | Excellent |
70-74 | A- | 3.50 | Very Good |
65-69 | B+ | 3.25 | Good |
60-64 | B | 3.00 | Satisfactory |
55-59 | B- | 2.75 | Above Average |
50-54 | C+ | 2.50 | Average |
45-49 | C | 2.00 | Below Average |
40-44 | D | 1.00 | Pass |
00-39 | F | 0.00 | Fail |
Absent in the Final Exam | I | 0.00 | Incomplete |
Unfair Means During Exam | W | 0.00 |
Last modified: Sunday, 24 January 2021, 9:07 PM