Course Assessment Strategy
Assessment plan:
Grading System: Students’ performance will be graded as per the UGC approved grading system which is as follows:
Numerical grade | Letter Grade | Grade Point |
80% and above | A+ | A Plus | 4.0 |
75% to less than 80% | A | A Regular | 3.75 |
70% to less than 75% | A- | A Minus | 3.5 |
65% to less than 70% | B+ | B Plus | 3.25 |
60% to less than 65% | B | B Regular | 3.0 |
55% to less than 60% | B- | B Minus | 2.75 |
50% to less than 55% | C+ | C Plus | 2.5 |
45% to less than 50% | C | C Regular | 2.25 |
40% to less than 45% | D | | 2.0 |
Less than 40% | F | | 0.0 |
Last modified: Sunday, 31 May 2020, 9:58 PM